Aircraft in Fleet 362 |
Active Schedules 3445 |
Active Pilots 136 |
Pilots Online 0 |
Guests Online 19 |
Pilot Hours Flown 26070 |
Pilot | Simulator Aircraft |
Dep | Arr | Duration | Flight Number |
Landing Rate | Status |
---|---|---|---|---|---|---|---|
Callum EZY5479 | FlyByWire EasyJet G-UZHM | EGPH | EPKK | 02.42.43 | EZY3313 | -128 | |
Ilia EZY5622 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | EHAM | EGGD | 01.11.38 | EZY2928 | -392 | |
Ilia EZY5622 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LFSB | EHAM | 01.23.28 | EZS1225 | -265 | |
Ilia EZY5622 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LFBD | LFSB | 01.17.48 | EZS1102 | -219 | |
John EZY5589 | Fenix A319 - Easyjet 'Classic' G-EZFZ (2015) | EGPH | EGKK | 01.26.59 | EZY816 | -350 | |
Rob EZY4617 | Fenix A320 - easyJet Europe 'Standard' OE-INM (2018) | LPPT | LEBB | 02.10.58 | EJU6709 | -273 | |
Marco EZY5593 | Fenix A319 - Easyjet Europe 'Standard' OE-LQI (2024) | EHAM | EKCH | 00.59.45 | EZTT2L2 | -202 | |
Iain EZY5328 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LFPG | EIDW | 01.54.09 | EZY806 | -32 | |
Domine EZY3488 | Not Recorded | LFMN | LICJ | 1.14 | EJU3968 | Not Recorded | |
Adrian EZY5534 | Fenix A321 - Easyjet 'Classic Simplified' G-TTIH (2008) | EHAM | EGGP | 01.18.24 | EZY8750 | -159 | |
Marco EZY5593 | Fenix A320 - easyJet Europe 'Bordeaux' OE-ICF (2019) | EGKK | EHAM | 00.47.11 | EZTT2L1 | -254 | |
Callum EZY5479 | 320_JARDesign EasyJet | LSGG | EGPH | 02.49.02 | EZY3292 | -278 | |
Gunter EZY4831 | FlightFactor A320 ultimate easyJet Europe (OE-IVH) | EDDM | LIRN | 01.34.43 | EJU4032 | -162 | |
Adam EZY5356 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LSGG | LIRN | 01.43.58 | EJU4224 | -36 | |
Michal EZY5428 | Fenix A320 - easyJet 'Standard' G-EJCD (2023) | LPMA | LPPT | 01.53.59 | EJU7622 | -662 | |
Rob EZY4617 | Fenix A320 - easyJet Europe 'Bordeaux' OE-ICF (2019) | LFML | LPPT | 02.15.41 | EJU6730 | -230 | |
Luis EZY5483 | Fenix A320 - easyJet Europe 'Standard' OE-ICN (2022) | LFPG | EGKK | 00.59.44 | EJU8456 | -464 | |
Luis EZY5483 | Fenix A320 - easyJet Europe 'Standard' OE-ICN (2022) | EGAA | LFPG | 01.48.52 | EJU5628 | -379 | |
Adrian EZY5534 | Fenix A321 - Easyjet 'Classic Simplified' G-TTIH (2008) | LSGG | EHAM | 01.31.54 | EZS1515 | -189 | |
Domine EZY3488 | Not Recorded | LICJ | LFMN | 1.18 | EJU3967 | Not Recorded |
Scheduled flight time by: EZY5622 - Ilia Malchenko on 2024-10-09 16:34:10 |
BlueSky Sound Pack by: EZY0001 - Mark Grant on 2024-09-07 20:20:25 |
Bluesky not starting flight. by: 0000 - on 2024-09-07 08:27:46 |
BlueSky connecting to FS issue by: EZY0001 - Mark Grant on 2024-09-05 19:30:56 |
Bluesku Unable to connect to your sim by: EZY0001 - Mark Grant on 2024-09-05 19:29:15 |
Checklist or SOPs by: EZY4617 - Rob Parker on 2024-08-22 14:57:48 |
Blue sky by: EZY0065 - Andy Smith on 2024-08-18 22:37:37 |
Assigned Flights by: EZY0001 - Mark Grant on 2024-08-17 08:24:23 |
Live flight destination not show by: EZY5556 - Darren Willmin on 2024-08-15 15:36:03 |
FBW A20N by: EZY5530 - Harel Leibovich Shalev on 2024-08-13 11:19:38 |