Here is a list of Maximum Take Off Weight,(MTOW) & Maximum Landing Weight (MLW) for the aircraft profiles in Bluesky.....
You can,of course, edit your fleet in Simbrief, ( or PFPX ), to these weights.
ALL variants including NEO's, FSL,JAR,UFF & Boeing have been modified.
They are as follows:-
MTOW A320 = 78000KG 171960 lbs 78.0 Tonnes
MLW A320 = 66000KG 145505 lbs 66.0 Tonnes
MTOW A319 = 76500KG 168653 lbs 76.5 Tonnes
MLW A319 = 62500KG 137788 1lbs 62.5 Tonnes
MTOW A321 = 93500KG 206132 lbs 93.5 Tonnes
MLW A321 = 77800KG 171519 lbs 77.8 Tonnes
For Boeing users :-
MTOW 737-700 = 70080KG 154500 lbs 70.08 Tonnes
MLW 737-700 = 58604KG 129199 lbs 58.60 Tonnes
MTOW 757-200 = 115666KG 254999 lbs 115.666 Tonnes
MLW 757-200 = 89811KG 197999 lbs 89.811 Tonnes
Andy